Yet another all UK volume.
Alternomen Unlimited 7" on Object Music (OM 06). Manchester '79
The Fridges 7" on Ink Ink Records (I.I.1). from? '80.
FLesh 7" on Dancing Industries (DI-01). from? '79.
Those Helicopters 7" on Bonaparte Records (Bone 4). Surrey '79.
Self Control 7" on Dancing Sideways Records (DS4X). London '81.
Orange Disaster 7" Neuter Records (OD-01). from? '80.
The Mothmen 7" on Absurd Records (Absurd # 6). from? '79
Treatment Room 7" on Plug Records 001. Newcastle '81.
Observers 7" on the S+T Label (ST2). from? '80.
(VA) Atomic Shockwaves - Vol. 9:
1 | Home Service | Wake-up! | 2:31 | |||||||
2 | Home Service | Automatic Daydream | 2:05 | |||||||
3 | Alternomen Unlimited | Facade | 3:41 | |||||||
4 | Alternomen Unlimited | Forever and Ever | 2:01 | |||||||
5 | Alternomen Unlimited | Connections | 1:59 | |||||||
6 | The Fridges | Lin Freeze | 2:46 | |||||||
7 | The Fridges | Shower of B's | 2:05 | |||||||
8 | The Fridges | That's Why I Took Up the Harmonica | 2:13 | |||||||
9 | The Fridges | No Room | 2:01 | |||||||
10 | Flesh | Flesh | 2:42 | |||||||
11 | Flesh | My Boy Lollipop | 3:36 | |||||||
12 | Those Hellicopters | Southcoast Towns | 3:26 | |||||||
13 | Those Hellicopters | World Without Love | 1:43 | |||||||
14 | Those Hellicopters | Flash Bernadette | 2:28 | |||||||
15 | Self Control | Electricity | 2:26 | |||||||
16 | Self Control | Falling | 4:12 | |||||||
17 | Orange Disaster | Something's Got to Give | 6:12 | |||||||
18 | Orange Disaster | Out of the Room | 2:30 | |||||||
19 | Orange Disaster | Hiding from Frank | 4:19 | |||||||
20 | The Mothmen | Does It Matter Irene? | 4:14 | |||||||
21 | The Mothmen | Please Let Go | 4:48 | |||||||
22 | Treatment Room | Shapes | 2:16 | |||||||
23 | Treatment Room | Awayday | 2:27 | |||||||
24 | Observers | This Age | 3:31 | |||||||
25 | Observers | Suicide | 4:09 |
No comments:
Post a Comment